Current positions
Loading current positions
Positions are indicative and subject to change without notice. Please confirm with the chartering desk before firming any offer.
Vessel particulars
Full technical details
Tap a vessel to expand its complete particulars, gear capacities and consumption figures. All figures are approximate and given in good faith without guarantee.
MV HAI DUONG 09 IMO 9342243 10,959 DWT Built 2006
| Dimensions and capacity | |
| IMO Number | 9342243 |
| Flag / Class | Panama / NK |
| Year built | 2006 |
| DWT / GT / NT | 10,959 / 7,104 / 3,878 |
| LOA / Breadth / Depth | 111.75 m / 18.80 m / 13.00 m |
| Type | Tween decker, HO/HA 2 / 2 |
| Max draft | 9.20 m |
| Grain / Bale | 14,540 / 13,662 CBM |
| Gear and strength | |
| Cranes | 2 × 25T, combination 50T |
| Derrick | 1 × 20T |
| Hatch cover | MacGregor |
| Tanktop strength | 15 T/m² |
| 2nd deck / Hatch cover | 3.5 T/m² / 1.29 T/m² |
| Speed and consumption | |
| Laden | Abt 10.5 kn on LSFO 180cst 10.0 MT + LSMGO 1.1 MT |
| Ballast | Abt 11.0 kn on LSFO 180cst 9.5 MT + LSMGO 1.1 MT |
| In port | Working 2.2 MT LSMGO / idle 1.1 MT LSMGO |
MV HAI DUONG 68 IMO 9296444 10,976 DWT Built 2004
| Dimensions and capacity | |
| IMO Number | 9296444 |
| Flag / Class | Kiribati / NK |
| Year built | 2004 |
| Certificate | Valid DG certificate |
| DWT / GT / NT | 10,976 / 7,243 / 3,602 |
| LOA / Breadth / Depth | 121.00 m / 18.20 m / 12.70 m |
| Type | Tween decker, HO/HA 2 / 2 |
| Max draft | 8.65 m |
| Grain / Bale | 15,444 / 14,971 CBM |
| Gear and strength | |
| Cranes | 2 × 26T, combination 52T |
| Derrick | 1 × 20T |
| Hatch cover | Folding type |
| Tanktop strength | 15 T/m² |
| 2nd deck | 2.3 T/m² (original 2.5) |
| Hatch cover strength | 1.55 T/m² (original 1.75) |
| Speed and consumption | |
| Laden | Abt 11.0 kn on LSFO 11.2 MT + LSMGO 0.9 MT |
| Ballast | Abt 11.5 kn on LSFO 10.8 MT + LSMGO 0.9 MT |
| In port | Working 1.7 MT LSMGO / idle 0.85 MT LSMGO |
MV HAI DUONG 36 IMO 9317042 10,977 DWT Built 2005
| Dimensions and capacity | |
| IMO Number | 9317042 |
| Flag / Class | Panama / NK |
| Year built | 2005 |
| Certificate | Valid DG certificate |
| DWT / GT / NT | 10,977 / 7,243 / 3,602 |
| LOA / Breadth / Depth | 121.00 m / 18.20 m / 12.70 m |
| Type | Tween decker, HO/HA 2 / 2 |
| Max draft | 8.65 m |
| Grain / Bale | 15,444 / 14,971 CBM |
| Gear and strength | |
| Cranes | 2 × 26T, combination 52T |
| Derrick | 1 × 20T |
| Hatch cover | Folding type |
| Tanktop strength | 15 T/m² |
| 2nd deck | 2.3 T/m² (original 2.5) |
| Hatch cover strength | 1.50 T/m² (original 1.75) |
| Speed and consumption | |
| Laden | Abt 11.0 kn on LSFO 11.2 MT + LSMGO 0.9 MT |
| Ballast | Abt 11.5 kn on LSFO 10.8 MT + LSMGO 0.9 MT |
| In port | Working 1.7 MT LSMGO / idle 0.85 MT LSMGO |
Trading terms
Where we trade
Trading limits
Asia Pacific, excluding sanctioned countries.
HRA / East Africa
Acceptable subject to owners' war risk clause - rider attached on request - and case-by-case agreement on additional premium and bonus.
Dangerous goods
MV Hai Duong 68 and MV Hai Duong 36 hold valid DG certificates. IMDG parcels considered subject to full cargo details.
Have a cargo in mind?
Send us the cargo description, quantity, load and discharge ports with laycan. We reply to every enquiry.